Macau Hotels and Beach Resorts Online Hotel Reservation Center with up to 76% Discount on Published Rates !!!
South East Asia Tours offers Worldwide Hotel Reservation, Air Ticketing, Car Rental, Tour Packages, Transfers and more with up to 76% discount on published rates !

  Trunk Line Number :+(63) 35 - 4198329
If you call from UK for your Reservations, Dial: 0871284 0702
Fax Number : 0063-35-4199625
Contact Us : inquiry@southtravels.com

All About Macau - with List of 5 Star, 4 Star, and 3 Star Macau Hotels
Tours and ExcursionsMacau
 
 
 
MACAU ROOM ONLY RATE
( Rate per person )
*with free hotel shuttle service transfer : ferry terminal - hotel - ferry terminal*
March 01 - December 31, 2009
( A minimum of 2 pax and mandatory handling fee of US$ 10 per person )
 
 
HOTELS CATEGORY VALIDITY
(from JAN to)
SUN-THURS
ARRIVAL
FRIDAY
ARRIVAL
SATURDAY
ARRIVAL
HOTEL BF
/PAX/DAY
TWN/
TRPL
SGL TWN/
TRPL
SGL TWN/
TRPL
SGL
EAST ASIAN 2* 31-Mar 29 52 32 58 42 78 NA
HOLIDAY 2 2* 31-Mar 29 52 31 57 40 74 NA
HOTEL CENTRAL 2* 28-Feb 29 53 33 60 35 65 NA
OLE LONDON 2* 31-Dec 39 72 42 79 52 98 5
REGENCY (HYATT) *abf included* 5* 31-Dec 40 75 47 88 58 110 INCL
GRANDVIEW **near Venetian** 4* 31-Mar 41 77 45 85 64 123 7
B.  WESTERN TAIPA *abf included* 3* 28-Feb 42 79 51 96 60 110 INCL 
POUSADA MARINA *abf included* **near Venetian** 4* 31-Dec 42 79 48 91 67 129 INCL 
VICTORIA  3* 9-Jun 42 79 48 91 58 110 NA
METRO POLE 3* 9-Jun 42 79 50 95 60 115 7
RIVIERA 5A 30-Jun 42 79 45 80 67 129 7
GUIA 3* 31-Dec 43 80 46 87 55 104 5
FUHUA *abf included* 3* 31-Dec 43 80 55 105 67 67 INCL
BEST WESTERN SUNSUN 3* 31-Dec 45 85 64 123 64 123 NA
SINTRA 3* 31-Dec 45 85 58 110 67 129 11
GOLDEN CROWN *abf included* 4* 31-Dec 45 85 45 85 58 110 INCL
METROPARK 4* 31-Dec 47 89 55 104 75 145 7
ROYAL 5* 31-Dec 48 90 54 103 77 148 INCL
CASA REAL 4* 30-Jun 48 91 61 117 74 142 8
TAIPA SQUARE *abf included* 4* 31-Dec 48 91 58 110 73 141 INCL
EMPEROR 3* 30-Jun 49 93 57 109 70 134 8
BEVERLY PLAZA 4* 30-Jun 50 95 63 120 75 145 7
FORTUNA 3* 30-Jun 52 98 64 123 77 148 5
PRESIDENTE  *abf included* 4* 31-Dec 52 98 70 135 77 148 INCL
HOLIDAY INN 4* 31-Dec 54 103 74 142 86 168 8
GOLDEN DRAGON *abf included* 4* 30-Jun 55 104 67 129 83 161 INCL
RIO HOTEL 4* 30-Jun 55 104 67 129 83 161 8
GRAND WALDO *abf included* 5* 30-Jun 59 113 59 113 84 163 INCL
LISBOA 5* 31-Dec 64 123 86 177 99 193 19
GRAND EMPEROR 3* 31-Dec 65 125 83 160 1036 200 9
ROCKS  3* 31-Dec 77 149 93 181 120 234 12
LAND MARK *abf included* 5* 31-Dec 77 149 93 181 120 234 INCL
MANDARIN ORIENTAL 5* 31-Dec 83 160 130 255 137 269 25
STARWORLD *abf included* 5* 31-Mar 94 183 115 225 138 270 INCL
WESTIN 5* 31-Dec 99 192 99 192 118 231 20
SOFITEL 5* 31-Mar 103 199 117 228 117 228 21
VENETIAN RESORT 0 0 0 0 0 0 0 0 0
ROYAL SUITE 5* 30-Jun 95 180 103 199 103 199 21
BELLA SUITE 5* 30-Jun 113 220 150 295 150 295 21
GRAND MGM 5* 31-Mar 108 210 158 310 158 310 21
GRAND LISBOA 5* 31-Dec 115 224 153 300 153 300 21
WYNN MACAU 5* 31-Dec 135 265 198 390 198 390 25
FOUR SEASONS 5* 31-Dec 148 290 160 315 160 315 29
CROWN 5* 31-Dec 165 165 325 198 390 460 33
SAO TIAGO 5* 31-Dec 172 338 210 415 210 415 15
 
 
OPTIONAL TOURS / TRANSFERS
One way guided transfer (min. 2pax) Hotel – Airport v.v. - $20
Macau City Tour - $20 / Macau Essence Tour – $20
Macau City Tour + Buffet Lunch - $30
Macau Tower Dinner (after Essence Tour)- $55
Zhuhai one day tour with lunch (min. 3pax) – $60
 
 
REMARKS :
** no free shuttle service for East Asia, Hotel Central, Ole London and Happy 2**
Midnite transfer surcharge (2200 – 0800 HRS) - $15 / PERSON / WAY **for pax availing guided transfer**
Rates not valid during fairs, conventions, and holidays
ADHOC rate might be applied when allotment is already consumed.
 
 
 

More affordable hotels MORE AFFORDABLE HOTELS IN MACAU


About Us | Contact Us | Currency Exchange | Discount Airfare | Guestbook | Disclaimer | FAQ's

SouthTravels.com
Copyright © Southtravels.com. All Rights Reserved.
Coloane Hotels, Macau Hotels, Taipa Island Hotels, Avenida da Amizade Hotels & More...